Explore pricing options designed for you. Access innovative carbon solutions that fit your sustainability goals and budget.
Per Reporting Business Entity Per Month
Revenues £10M - £25M
Employees 11-50
Suppliers: 51<100
*Additional Supplier assessments can be procured
Per Reporting Business Entity Per Month
Revenues £50M - £150M
Employees 51 - 150
Suppliers: 101<250
*Additional Supplier assessments can be procured
Per Reporting Business Entity Per Month
Revenues £151M - £250M
Employees 151 - 250
Suppliers: 251<1000
*Additional Supplier assessments can be procured
Per Reporting Business Entity Per month
Revenues £250M - £500M
Employees 250 - 500
Suppliers: 1001<2500
*Additional Supplier assessments can be procured
Per Reporting Business Entity Per month
Revenues £500M <
Employees 500 <
Suppliers: 1000+
*Additional Supplier assessments can be procured
Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Contact us | |
---|---|---|---|---|---|---|
Feature | Starter | Growth | Scale | Advanced | Professional | Enterprise |
Revenues | <£10M | £10M–£25M | £50M–£150M | £151M–£250M | £250M–£500M | £500M< |
Employees | 1–10 | 11–50 | 51–150 | 151–250 | 251–500 | 500< |
Suppliers | <50 | 51–100 | 101–250 | 251–1 000 | 1 001–2 000 | 2000< |
Scope 1–3 Emissions Tracking (All Categories) | ||||||
Primary & Secondary Data | ||||||
Organization & Operational Boundaries | ||||||
Automated Calculation Engine | ||||||
Integrated 100K+ Emissions Factors | ||||||
Compliance Reporting | SECR | SECR & CSRD | SECR & CSRD | CSRD & GHG | CSRD & GHG | CSRD & GHG |
Hierarchical Evidence-Based Data Collection | ||||||
Multisite/Multi-Company/Multi-Asset Reporting | ||||||
Audit Traceability | ||||||
Real-Time Dashboards & Audit-Ready Reports | ||||||
AI-Driven Allocation with Reasoning (tx/batch) | 500 | 1 000 | 2 500 | 5 000 | 10 000 | Unlimited |
AI-Driven Factor Matching (tx/batch) | 500 | 1 000 | 2 500 | 5 000 | 10 000 | Unlimited |
AI-Driven Emission Category Identification (tx/batch) | 500 | 1 000 | 2 500 | 5 000 | 10 000 | Unlimited |
Supplier Assessments Limit | 50 | 100 | 250 | 1 000 | 2 000 | Unlimited |
Enhanced Dashboard | ||||||
Priority Email & Chat Support | - | - | ||||
Dedicated Customer Success Manager | - | - | - | |||
APIs & Data Connectors | ||||||
Quarterly Strategic Review & Emissions Roadmap | - | - | - | - | ||
Guided Onboarding | £250 (onboarding call) | £250 (onboarding call) | ||||
Enterprise Support & SLAs | - | - | Contact us | Contact us | Contact us | |
Custom Compliance Module Development | - | - | - | Contact Us | Contact Us | Contact Us |
Get personalised insights on how Carbon Analytics can support your sustainability goals.
Get in touch